Declaration Date | Ex Dividend Date (AUS) | Ex Dividend Date (U.S.) | Record Date | Payment Date | Amount |
04/25/2013 | 05/15/2013 | 05/17/2013 | 05/21/2013 | 06/18/2013 | $0.17 |
01/24/2013 | 02/13/2013 | 02/15/2013 | 02/19/2013 | 03/19/2013 | $0.17 |
10/25/2012 | 11/14/2012 | 11/16/2012 | 11/20/2012 | 12/18/2012 | $0.17 |
08/02/2012 | 09/03/2012 | 09/05/2012 | 09/07/2012 | 09/28/2012 | $0.17 |
Print Page | E-mail Page | RSS Feeds | E-mail Alerts | IR/PR Contacts | Financial Tear Sheet |





