Company Profile for ResMed
ResMed (NYSE: RMD) (ASX: RMD), a world-leading connected health company with more than 4 million cloud-connected devices for daily remote patient monitoring, changes lives with every breath. Its award-winning devices and software solutions help treat and manage sleep apnea, chronic obstructive pulmonary disease and other respiratory conditions. Its 6,000-member team strives to improve patients’ quality of life, reduce the impact of chronic disease and save healthcare costs in more than 120 countries.
| Company: | ResMed | |
| Headquarters Address: | 9001 Spectrum Center Blvd. | |
| San Diego, CA | ||
| Main Telephone: | 800.424.0737 | |
| Website: | ||
| Ticker: | (NYSE:RMD) | |
| (ASX:RMD) | ||
| Type of Organization: | Public | |
| Industry: | Medical Devices | |
| Earnings Release Dates: | 3rd Quarter: April 26, 2018 | |
| Key Executives: | CEO: Mick Farrell | |
| Public Relations | ||
| Contact: | Jayme Rubenstein | |
| Phone: | 858.836.6798 | |
| Email: | ||
| Investor Relations | ||
| Contact: | David Pendarvis | |
| Phone: | 858.836.5983 | |
| Email: | ||
View source version on businesswire.com: https://www.businesswire.com/news/home/20180406005005/en/
Source: ResMed
Released April 6, 2018