| Firm | Analyst |
|---|---|
| Bank of America | Lyanne Harrison |
| Barrenjoey | Saul Hadassin |
| Canaccord | Shane Storey |
| Citi | Laura Sutcliffe |
| CLSA | Andrew Paine |
| Evans and Partners | Sacha Krien |
| Goldman Sachs | Davin Thillainathan |
| Jarden | Steve Wheen |
| Jefferies | Matt Taylor |
| J.P. Morgan | Chris Cooper |
| KeyBanc | Brett Fishbin |
| Macquarie | Christine Trinh |
| Mizuho | Anthony Petrone |
| Morgans | Derek Jellinek |
| Morgan Stanley | David Bailey |
| Morningstar | Lochlan Halloway |
| MST Marquee | Dan Hurren and Andrew Goodsall |
| Needham | Michael Matson |
| Oppenheimer | Suraj Kalia |
| Piper Sandler | Adam Maeder |
| RBC Capital Markets | Craig Wong-Pan |
| R.W. Baird | David Rescott |
| Stifel | Jon Block |
| UBS | David Low |
| Wells Fargo | Nathan Treybeck |
| William Blair | Brandon Vazquez |
| Wolfe Research | Mike Polark |
ResMed Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding ResMed Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of ResMed Inc. or its management. ResMed Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.